members awards
PHOTOGRAPHER
AWARD
OF THE YEAR
OF THE YEAR
MEMORIAL AWARD
SERVICE AWARD
LEADERSHIP AND
SERVICE AWARD
PHOTOGRAPHER
AWARD
DISTINGUISHED PHOTOGRAPHER AWARD
The Distinguished Photographer Award is bestowed to individual or individuals who receive an Award in Color and Monochrome Topic Salons in five (5) distinct months through the salon year. The salon year runs for nine (9) months from September to May of the following year.
Year | Recipient |
---|---|
2023-2024 | Corrigan, Kevin |
2023-2024 | Kiecker, Bev |
2022-2023 | Kiecker, Al |
2022-2023 | Graves, Rick |
2021-2022 | Graves, Rick |
2020-2021 | No recipient |
2018-2019 | Williams, Mary |
2018-2019 | Perez, David |
2018-2019 | Kiecker, Al |
2018-2019 | Graves, Rick |
2018-2019 | Richards, Mick |
2018-2019 | Crouch, Norman |
2018-2019 | Kelm, Karen |
2018-2019 | Ackerman, Julie |
OF THE YEAR
PHOTOGRAPHERS OF THE YEAR
Every year, we celebrate the incredible talents of our members by presenting awards to our outstanding photographers. These awards recognize the photographers of the year in various categories, including digital photography, which encompasses color, monochrome and novice divisions, as well as print photography, which also includes color, monochrome, and novice categories.
Year | Award | Recipient |
---|---|---|
2023-2024 | Digital Color - 1st Place | David Perez |
2023-2024 | Digital Color - 2nd Place | Kevin Corrigan |
2023-2024 | Digital Color - 3rd Place | Bob Shoemaker |
2023-2024 | Digital Monochrome - 1st Place | David Perez |
2023-2024 | Digital Monochrome - 2nd Place | Ken Cheung |
2023-2024 | Digital Monochrome - 3rd Place | Kevin Corrigan |
2023-2024 | Digital Monochrome - 3rd Place | Phil Davies |
2023-2024 | Digital Novice - 1st Place | Janie O'Connor |
2023-2024 | Digital Novice - 2nd Place | Christine Garbe |
2023-2024 | Digital Novice - 3rd Place | Tami Phillippi |
2023-2024 | Print Color - 1st Place | Al Kiecker |
2023-2024 | Print Color - 2nd Place | David Perez |
2023-2024 | Print Color - 3rd Place | Ken Cheung |
2023-2024 | Print Color - 3rd Place | Kevin Corrigan |
2023-2024 | Print Monochrome - 1st Place | David Perez |
2023-2024 | Print Monochrome - 2nd Place | Kevin Corrigan |
2023-2024 | Print Monochrome - 3rd Place | Craig Peterson |
2023-2024 | Print Novice - 1st | John Corey |
2022-2023 | Digital Color – 1st Place | David Perez |
2022-2023 | Digital Color – 2nd Place | Ken Cheung |
2022-2023 | Digital Color – 3rd Place | Rick Graves |
2022-2023 | Digital Monochrome – 1st Place | Rick Graves |
2022-2023 | Digital Monochrome – 2nd Place (tie) | Bob Shoemaker |
2022-2023 | Digital Monochrome – 2nd Place (tie) | David Perez |
2022-2023 | Digital Monochrome – 2nd Place (tie) | Ken Cheung |
2022-2023 | Digital Monochrome – 2nd Place (tie) | Phil Davies |
2022-2023 | Digital Monochrome – 3rd Place | Craig Peterson |
2022-2023 | Digital Novice – 1st Place | Ellen Kirchman |
2022-2023 | Digital Novice – 2nd Place (tie) | Janie O'Connor |
2022-2023 | Digital Novice – 2nd Place (tie) | Carrie Rebischke |
2022-2023 | Digital Novice – 3rd Place | Lorrie Dahlman |
2022-2023 | Print Color – 1st Place | David Perez |
2022-2023 | Print Color – 2nd Place | Rick Graves |
2022-2023 | Print Color – 3rd Place | Al Kiecker |
2022-2023 | Print Monochrome – 1st Place | David Perez |
2022-2023 | Print Monochrome – 2nd Place | Al Kiecker |
2022-2023 | Print Monochrome – 3rd Place | Craig Peterson |
2022-2023 | Print Novice – 1st Place | Lorrie Dahlman |
2022-2023 | Print Novice – 2nd Place | Steve Kayser |
2022-2023 | Print Novice – 3rd Place | Janie O'Connor |
2021-2022 | Digital Color – 1st Place | David Perez |
2021-2022 | Digital Color – 2nd Place | Rick Graves |
2021-2022 | Digital Color – 3rd Place | Al Kiecker |
2021-2022 | Digital Monochrome – 1st Place | David Perez |
2021-2022 | Digital Monochrome – 2nd Place | Ken Cheung |
2021-2022 | Digital Monochrome – 3rd Place | Rick Graves |
2021-2022 | Digital Novice – 1st Place | Ellen Kirchman |
2021-2022 | Digital Novice – 2nd Place | Janie O'Connor |
2020-2021 | Digital Color – 1st Place | David Perez |
2020-2021 | Digital Color – 2nd Place | Ken Cheung |
2020-2021 | Digital Color – 3rd Place | Al Kiecker |
2020-2021 | Digital Monochrome – 1st Place | Rick Graves |
2020-2021 | Digital Monochrome – 2nd Place | Phil Davies |
2020-2021 | Digital Monochrome – 3rd Place (tie) | Bob Shoemaker |
2020-2021 | Digital Monochrome – 3rd Place (tie) | Ken Cheung |
2019-2020 | Print Color – 1st Place | David Perez |
2019-2020 | Print Color – 2nd Place | Jose Santos |
2019-2020 | Print Color – 3rd Place | Mick Richards |
2019-2020 | Print Monochrome – 1st Place | Rick Graves |
2019-2020 | Print Monochrome – 2nd Place | David Perez |
2019-2020 | Print Monochrome – 3rd Place | Julie Ackerman |
2019-2020 | Digital Color – 1st Place | Jose Santos |
2019-2020 | Digital Color – 2nd Place | Ken Cheung |
2019-2020 | Digital Color – 3rd Place | John Rystad |
2019-2020 | Digital Monochrome – 1st Place | Rick Graves |
2019-2020 | Digital Monochrome – 2nd Place | Phil Davies |
2019-2020 | Digital Monochrome – 3rd Place | Julie Ackerman |
2018-2019 | Digital Color – 1st Place | David Perez |
2018-2019 | Digital Color – 2nd Place (tie) | Mary Williams |
2018-2019 | Digital Color – 2nd Place (tie) | Norman Crouch |
2018-2019 | Digital Color – 3rd Place (tie) | Rich Roberts |
2018-2019 | Digital Color – 3rd Place (tie) | Ken Cheung |
2018-2019 | Digital Monochrome – 1st Place | Rick Graves |
2018-2019 | Digital Monochrome – 2nd Place | Mick Richards |
2018-2019 | Digital Monochrome – 3rd Place | Julie Ackerman |
2018-2019 | Print Color – 1st Place | David Perez |
2018-2019 | Print Color – 2nd Place | Mick Richards |
2018-2019 | Print Color – 3rd Place | Ken Cheung |
2018-2019 | Print Monochrome - 1st Place | Rick Graves |
2018-2019 | Print Monochrome – 2nd Place | Al Kiecker |
2018-2019 | Print Monochrome – 3rd Place | John Rystad |
OF THE YEAR
PHOTOGRAPHS OF THE YEAR
Every year, awards are bestowed to the exceptional images crafted by our talented members. We recognize outstanding images of the year in various categories, which encompass digital photography with divisions for color, monochrome, and novice, as well as print photography, which also includes divisions for color, monochrome and novice. The first, second, and third-place winners in each category showcases the diverse and wonderful perspectives within our club.
Year | Image & Maker | Award |
---|---|---|
2023-2024 | "Monarch on Liatris" by Kevin Corrigan | Digital Color - 1st Place |
2023-2024 | "Aquatic Patterns" by Kevin Corrigan | Digital Color - 2nd Place |
2023-2024 | "Female Hummingbird Getting Nectar" by David Perez | Digital Color - 3rd Place |
2023-2024 | "Rodeo Barrel Racer" by David Perez | Digital Monochrome - 1st Place |
2023-2024 | "The Eyes Have It" by Bob Shoemaker | Digital Monochrome - 2nd Place |
2023-2024 | "F-22 Raptor with Vapor Cone and Afterburners" by David Perez | Digital Monochrome - 3rd Place |
2023-2024 | "A Standout" by Janie O'Connor | Digital Novice - 1st Place |
2023-2024 | "Belfast Castle" by Al Kiecker | Print Color - 1st Place |
2023-2024 | "Old Barn in Mountains" by David Perez | Print Color - 2nd Place |
2023-2024 | "Lower Falls Yosemite" by Kevin Corrigan | Print Color - 3rd Place |
2023-2024 | "Hungarian Parliament" by Kevin Corrigan | Print Monochrome - 1st Place |
2023-2024 | "Union Pacific 119" by Kevin Corrigan | Print Monochrome - 2nd Place |
2023-2024 | "Pin for the Win" by Ken Cheung | Print Monochrome - 3rd Place |
2022-2023 | "Thunderbirds Knife Edge Pass" by Ken Cheung | Digital Color – 1st Place |
2022-2023 | "Will Dance for Peanuts" by David Perez | Digital Color – 2nd Place |
2022-2023 | "Molten Lava" by Rick Graves | Digital Color – 3rd Place |
2022-2023 | "Lily No. 7" by Bob Shoemaker | Digital Monochrome – 1st Place |
2022-2023 | "Chapel Anteroom" by Rick Graves | Digital Monochrome – 2nd Place |
2022-2023 | "Eilean Donan Castle" by Bev Kiecker | Digital Monochrome – 3rd Place |
2022-2023 | "hala kahiki" by Lorrie Dahlman | Digital Novice – 1st Place |
2022-2023 | "Pemaquid Point Lighthouse" by Colleen Pilat | Digital Novice – 2nd Place |
2022-2023 | "Emerald Lake" by Carrie Rebischke | Digital Novice – 3rd Place |
2022-2023 | "Curious Screech Owl" by David Perez | Print Color – 1st Place |
2022-2023 | "Blessed by the Lake" by Daniel Vande Vusse | Print Color – 2nd Place |
2022-2023 | "Blue Eye Wonder" by Ken Cheung | Print Color – 3rd Place |
2022-2023 | "Sun Setting on Badland: by Daniel Vande Vusse | Print Monochrome – 1st Place |
2022-2023 | "One Last Push Up" by Ken Cheung | Print Monochrome – 2nd Place |
2022-2023 | "Pelican Gymnastics" by David Perez | Print Monochrome – 3rd Place |
2022-2023 | "The Sunny Side of Life" by Lorrie Dahlman | Print Novice – 1st Place |
2022-2023 | "Color of Oahu" by Lorrie Dahman | Print Novice – 2nd Place |
2021-2022 | “Oxbow” by Daniel Vande Vusse | Digital Color – 1st Place |
2021-2022 | “Canadian Snowbird Contact” by Ken Cheung | Digital Color – 2nd Place |
2021-2022 | “Sunset At Bear Head Lake Nr 2” by Al Kiecker | Digital Color – 3rd Place |
2021-2022 | “First Snow at Yellowstone” by Phil Davies | Digital Monochrome – 1st Place |
2021-2022 | “Steely-eyed” by Ken Cheung | Digital Monochrome – 2nd Place |
2021-2022 | “Leah and Dustin” by Carol Rubow | Digital Monochrome – 3rd Place |
2021-2022 | “Sunset at Myrtle Beach” by Ellen Kirchman | Digital Novice – 1st Place |
2021-2022 | “Waterfall in Oregon” by E;;en Kirchman | Digital Novice – 2nd Place |
2020-2021 | “Icy Dawn” by Daniel Vande Vusse | Digital Color – 1st Place |
2020-2021 | “Irish Reflections” by Bruce Wise | Digital Color – 2nd Place |
2020-2021 | “Double Rainbow OverWild Goose Island” by Jose Santos | Digital Color – 3rd Place |
2020-2021 | “INCOMING” by Bob Shoemaker | Digital Monochrome – 1st Place |
2020-2021 | “Rusting Away Again inDakota Prairieville” by Ron Trueblood | Digital Monochrome – 2nd Place |
2020-2021 | “Watch Innards” by Rick Graves | Digital Monochrome – 3rd Place |
2019-2020 | “High ISO high shutterKnife Edge Pass” by David Perez | Print Color – 1st Place |
2019-2020 | “Mesa Arch” by Jose Santos | Print Color – 2nd Place |
2019-2020 | “Black Swallowtails Mating” by David Perez | Print Color – 3rd Place |
2019-2020 | “Fall and Swirls” by Jose Santos | Print Monochrome – 1st Place |
2019-2020 | “Sunset Moran Point” by David Perez | Print Monochrome – 2nd Place |
2019-2020 | “A Happy Beggar” by Jose Santos | Print Monochrome – 3rd Place |
2019-2020 | “Totem Pole” by Jose Santos | Digital Color – 1st Place |
2019-2020 | “Afoot In The Dunes” by Bob Shoemaker | Digital Color – 2nd Place |
2019-2020 | “Osprey Building Nest” by David Perez | Digital Color – 3rd Place |
2019-2020 | “Piazzele Michelangelo” by Bev Kiecker | Digital Monochrome – 1st Place |
2019-2020 | “Self Reflection” by Ken Cheung | Digital Monochrome – 2nd Place |
2019-2020 | “Portrait” by John Rystad | Digital Monochrome – 3rd Place |
2018-2019 | “Batad Rice Terraces” by Jose Santos | Digital Color – 1st Place |
2018-2019 | “Lets Get Ready to Rumble” by Mick Richards | Digital Color – 2nd Place |
2018-2019 | “Defeat of Jesse James” by Mary Williams | Digital Color – 3rd Place |
2018-2019 | “Steer Wrestling” by David Perez | Digital Monochrome – 1st Place |
2018-2019 | "Great Horned Owl Takeoff by David Perez | Digital Monochrome – 2nd Place |
2018-2019 | “Pasque Flowers” by Rick Graves | Digital Monochrome – 3rd Place |
2018-2019 | “Bond Falls” by Rich Roberts | Print Color – 1st Place |
2018-2019 | “Repetitive Architecture Within Landmark Center” by Mary Williams | Print Color – 2nd Place |
2018-2019 | “Window Detail Ross Errilly Friary” by Al Kiecker | Print Color – 3rd Place |
2018-2019 | “Shed in Capa, SD” by Rick Graves | Print Monochrome – 1st Place |
2018-2019 | “Evening Arrival” by Rick Graves | Print Monochrome – 2nd Place |
2018-2019 | “Ornate Serpents Adorn Railings To Buddhist Temple” by Mary Williams | Print Monochrome – 3rd Place |
MEMORIAL AWARD
DICK SHEIDLER MEMORAL AWARDS
Dick Sheidler was the inaugural President of MVPC. He was widely recognized as one of the most versatile and skilled photographers in the club.
To commemorate his contributions and talents, the Dick Sheidler Memorial Award was established in 1989. This award serves as a tribute to the member who best exemplifies understanding in photography, encompassing composition, storytelling, and technical process.
The award is given to the club member(s) who accumulates the highest total points in the Color Prints, Monochrome Prints, Color Digital, and Monochrome Digital in a salon year. In the event of a tie, the award may be given to multiple members.
Year | Recipient |
---|---|
2023-2024 | Perez, David |
2022-2023 | Perez, David |
2021-2022 | Perez, David |
2020-2021 | Perez, David |
2019-2020 | Perez, David |
2018-2019 | Perez, David |
2017-2018 | Perez, David |
2016-2017 | Perez, David |
2015-2016 | Ackerman, Julie |
2012-2013 | Perez, David |
2011-2012 | Perez, David |
2010-2011 | Graves, Rick |
2009-2010 | Perez, David |
2008-2009 | Saul, Maxine |
2007-2008 | Perez, David |
2006-2007 | Perez, David |
2005-2006 | Perez, David |
2004-2005 | Perez, David |
2003-2004 | Brown, David |
2002-2003 | Brown, David |
2001-2002 | Brown, David |
2000-2001 | Leipnitz, Judy |
1997-1998 | Freier, Mark |
1994-1995 | Freier, Mark |
1993-1992 | Freier, Mark |
1990-1991 | Roberts, Rich |
SERVICE AWARD
MARK FREIER SERVICE AWARD
Mark Freier played a pivotal role in recruiting members and volunteers not only for MVPC but also for other art organizations. He dedicated his time and expertise to eleven (11) different positions with MVPC from 1991-2018.
In recognition of Mark’s exceptional service to the club, the Dick Sheidler Service Award was renamed the Mark Freier Service Award in 2018. This change reflects Mark’s substantial contributions and unwavering commitment to the club’s mission and objectives.
Year | Recipient |
---|---|
2023-2024 | Rich Roberts |
2022-2023 | Vande Vusse, Daniel |
2021-2022 | Peterson, Craig |
2020-2021 | Ackerman, Julie |
2020-2021 | Perez, David |
2018-2019 | Bergmann, Becky |
2017-2018 | Kiecker, Al |
2016-2017 | Freier, Mark |
2016-2017 | Graves, Rick |
2016-2017 | Kiecker, Bev |
LEADERSHIP AND
SERVICE AWARD
ANNUAL LEADERSHIP/SERVICE AWARD
The Annual Leadership/Service Award is bestowed on members to recognize their contributions in making MVPC a success.
Year | Award | Recipient |
---|---|---|
2023-2024 | 5 years | Davies, Phil |
2023-2024 | 1 year | Cheung, Ken |
2023-2024 | 1 year | Tredinnick, Don |
2021-2022 | 1 year | Bauman, Brian |
2021-2022 | 1 year | Sunderman, Deb |
2021-2022 | 3 year | Greenberg, Terri |
2021-2022 | 5 year | Kamano, Joy |
2020-2021 | 3 year | Perez, David |
2020-2021 | 3 year | Davies, Phil |
2020-2021 | 5 year | Peterson, Craig |
2020-2021 | 5 year | Ackerman, Julie |
2019-2020 | 1 year | Perez, David |
2019-2020 | 3 year | Kamano, Joy |
2019-2020 | 5 year | Vande Vusse, Bonnie |
2019-2020 | 5 year | Vande Vusse, Daniel |
2019-2020 | 5 year | McDermott, Melanie |
2019-2020 | 5 year | Roberts, Rich |
2019-2020 | 5 year | Larson, Roy |
2018-2019 | 1 year | Tourdot, Bob |
2018-2019 | 1 year | Sakry, Kathy |
2018-2019 | 1 year | Davies, Phil |
2018-2019 | 3 year | Peterson, Craig |
2018-2019 | 3 year | Ackerman, Julie |
2018-2019 | 3 year | Biwersi, Karen |
2018-2019 | 3 year | Crouch, Norm |
2018-2019 | 5 year | Rubow, Carol |
2017-2018 | 1 year | Peterson, Craig |
2017-2018 | 1 year | Kamano, Joy |
2017-2018 | 1 year | Ackerman, Julie |
2017-2018 | 1 year | Biwersi, Karen |
2017-2018 | 1 year | Crouch, Norm |
2017-2018 | 3 year | Vande Vusse, Bonnie |
2017-2018 | 3 year | Rubow, Carol |
2017-2018 | 3 year | Vande Vusse, Daniel |
2017-2018 | 3 year | McDermott, Melanie |
2017-2018 | 3 year | Rice, Mike |
2017-2018 | 3 year | Roberts, Rich |
2017-2018 | 3 year | Larson, Roy |
2017-2018 | 5 year | Naumann, Mark |
2017-2018 | 5 year | Graves, Rick |